Business | Community | 3-phase Solar PV
| Commercial / Industrial |
| Capacity | 47 kWp | ![]() |
![]() |
| Predicted Output | |||
| Panel type | Upsolar | ||
| Inverter | Sunny Tripower | ||
| Roof Type | |||
| Location | Grimsby | ||
| Part of a 47kWp solar pv system installed on the east and west roof faces of Grimsby Freeman Street Market using Upsolar panels and Sunny Tripower inverters | |||
|
|
|||
| Capacity | 30 kWp | ![]() |
![]() |
| Predicted Output | |||
| Panel Type | HJ 235 Wp | ||
| Inverter | 2 x SMA Tripower | ||
| Roof type | |||
| Location | Derby | ||
| 30 Kwp 3 phase commercial installation using 127 x HJ 235 Wp poly crystalline solar panels on a metal factory roof in Derby, with 2 x SMA Tripower 3 phase inverters. | |||
|
|
|||
| Capacity | 9.75 kWp | ![]() |
|
| Predicted Output | |||
| Panel Type | Schott | ||
| Inverter | Sunny Tripower 10,00TL | ||
| Roof type | |||
| Location | Headingley | ||
| 9.75 kWp solar pv system using Schott panels, and Sunny Tripower 10,000TL inverter, on the roof of the Voodoo Cafe in Headingley, Leeds | |||
|
Farms |
| Capacity | 9.8 kWp | ![]() |
|
| Predicted Output | |||
| Panel type | Yingli 245 Wp | ||
| Inverter | |||
| Roof Type | |||
| Location | Denby DAle | ||
| 9.8kWp array using 40 xYingli Poly-crystaline 245 Wp panels on a 3 phase supply installed on a farm in Denby Dale, South Yorkshire | |||
|
|
|||
|
|
|||
|
Capacity |
3.68 kWp | ![]() |
![]() |
|
Predicted Output |
|||
|
Panel type |
|||
|
Inverter |
|||
|
Roof Type |
|||
|
Location |
Swillington | ||
|
3.68 kW Solar PV system Swillington, West Yorkshire |
|||
| Community / Church / Sports Clubs |
| Capacity | 3.68 kWp | ![]() |
![]() |
| Predicted Output | |||
| Panel type | Hyundai | ||
| Inverter | |||
| Roof Type | |||
| Location | Rothwell | ||
| 3.68 kW Hyundai Solar PV system installed on east and west facing stand and changing rooms roofs at Robin Hood Football Ground, Rothwell on behalf of Green Goal Energy | |||
|
|
|||
| Capacity | 9.71 kWp | ![]() |
![]() |
| Predicted Output | |||
| Panel type | Yingli 265 Wp | ||
| Inverter | |||
| Roof Type | |||
| Location | Inverness | ||
| 9.71 kWp array in 2 strings using Yingli 265 Wp panels, Roof 1, Hilton Church, Inverness. Roof 2: 3.71 kWp array using 14 x Yingli 265 Wp Solar Pv panels | |||
|
|
|||
|
|
|||
| Capacity | 5 kWp | ![]() |
|
| Predicted Output | |||
| Panel type | Hyundai | ||
| Inverter | |||
| Roof Type | |||
| Location | Inverness | ||
| 5 kWp Solar PV system limited to 3.68 kWp using Hyundai 250 WP panels on Hilton Parish Centre, Inverness. note, this system was grant funded, so not eligible for Feed In Tariff payments. | |||
|
|
|||
|
|
|||
|
Capacity |
3.92 kWp | ![]() |
|
|
Predicted Output |
|||
|
Panel type |
Hyundai 245 Wp | ||
|
Inverter |
|||
|
Roof Type |
|||
|
Location |
Headingley | ||
|
16 x Hyundai 245 Wp Black Black panels, 3.92 kWp array, St Chad's Parish Centre, Headingley |
|||
|
|
|||
|
Capacity |
3.76 kWp | ![]() |
|
|
Predicted Output |
|||
|
Panel type |
REC 235 Wp | ||
|
Inverter |
|||
|
Roof Type |
|||
|
Location |
Woodhouse | ||
|
16 x REC 235 Wp black framed solar panels, 3.76 kWp solar PV installation on the Quaker Meeting House in Woodhouse, Leeds |
|||
|
|
|||
FREE home survey, system design, and quote
Discuss your project with expert solar PV designers & installation engineers not a pushy salesman
0113 3350533
This email address is being protected from spambots. You need JavaScript enabled to view it.
All Leeds Solar PV installation quotes include;
Performance guarantee
Remote monitoring service
10 year workmanship warranty
Energy Performance Certificate
Structural Certificate
Customer Approval Ratings
Guild of Master Craftsmen verified

















