Examples of solar PV panels installed by Leeds Solar in the Garforth, Kippax & Rothwell areas
Garforth
| Location: | Garforth | ![]() |
| Solar Panel Type: | Hyundai 218 Wp | |
| Inverter: | Sunny Boy 2500HF | |
| Capacity: | 2.6 kWp | |
| Predicted Annual Output: |
2420 |
Rothwell
| Location: | Rothwell | ![]() |
| Solar Panel Type: | Hyundai 250 Wp | |
| Inverter: | Sunny Boy 3600TL | |
| Capacity: | 5.5 kWp | |
| Predicted Annual Output: |
4010 |
| Location: | Rothwell | ![]() |
| Solar Panel Type: | Hyundai 218 Wp | |
| Inverter: | Sunny Boy 3600TL | |
| Capacity: | 3.9 kWp | |
| Predicted Annual Output: |
3220 |
Swillington
| Location: | Swillington | ![]() |
| Solar Panel Type: | Hyundai 250 Wp | |
| Inverter: | Sunny Boy 4000TL | |
| Capacity: | 5 kWp | |
| Predicted Annual Output: |
4310 |
Great Preston
| Location: | Great Preston | ![]() |
| Solar Panel Type: | Upsolar 190 Wp | |
| Inverter: | Diehl Platinum | |
| Capacity: | 3.8 kWp | |
| Predicted Annual Output: |
3009 |
Kippax
| Location: | Kippax | Awaiting photo |
| Solar Panel Type: | Sanyo 235 Wp | |
| Inverter: | Sunny Boy 1700 |
|
| Capacity: | 1.65 kWp | |
| Predicted Annual Output: |
1156 |
FREE home survey, system design, and quote
Discuss your project with expert solar PV designers & installation engineers not a pushy salesman
0113 3350533
This email address is being protected from spambots. You need JavaScript enabled to view it.
All Leeds Solar PV installation quotes include;
Performance guarantee
Remote monitoring service
10 year workmanship warranty
Energy Performance Certificate
Structural Certificate
Customer Approval Ratings
Guild of Master Craftsmen verified







