Denby Dale Farm

Capacity | 9.8 kWp |
Predicted Output | 8,095 kWh |
Panel Type | Yingli Poly-crystalline |
Inverter | Aurora Power-One |
Roof Type | Fibre Board |
Location | Denby Dale |
9.8kWp array installed in February 2013 on the roof of a large cow shed on a farm in Denby Dale, South Yorkshire.
Hollingthorpe Low Farm


Capacity | 5 kWp |
Predicted Output | 4,310 kWh |
Panel Type | Hyundai |
Inverter | SMA 4000TL |
Roof Type | Concrete Tile |
Location | Swillington, Leeds |
Oversized single phase solar PV system using 5kWp of panels limited to 16 amp output at the inverter. Installed September 2011 in Swillington, West Yorkshire.